| Brand | Dell |
| Generation | 13th Generation |
| Processor Type | 13th Gen Core i5-1345u Processor (12 MB Intel Smart Cache) |
| Processor Speed | 1.6 GHz Boost up to 4.7 GHz (Total Cores 10, # of Performance-cores 2, # of Efficient-cores 8, Total Threads 12) |
| Installed RAM | 16GB |
| Type of memory | DDR4-3200, 2 x 8GB |
| Hard drive size | 256 SSD M.2 2280 PCIe® 4.0×4 Performance NVME |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256GB SSD |
| Type of harddrive | 256GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Graphic Series | Intel Iris Xe Graphics |
| Dedicated graphics | NO |
| Face ID | YES |
| Type of graphics memory | Shared |
| Backlight | YES |
| Screen size | 15.6″ (1920×1080) IPS 400nits Anti-glare, 60Hz, |
| Screen resolution | 1920×1080 |
| Touchscreen | NO |
| Color | Grey |
| RAM | 16GB |
| Operating System | Windows 11 Pro |
| Weight | Starting at 1.59 kg (3.50 lbs) |
| Fingerprint Reader | YES |
| Numeric keyboard | YES |
| keyboard Layout | Backlit, English (US) |
| Bluetooth | YES |
| LAN | YES |
| Condition | New |
| USB | 2 Thunderbolt™ 4 port with Power Delivery and DisplayPort™ 1 USB 3.2 Gen 1 port with PowerShare 1 USB 3.2 Gen 1 port |
| HDMI | YES |
| Camera | HD |
| Charger & Adapters | Dell Original TYPE-C 65 w, Adapter with 3 pin power cable |
| Warranty | 01 Month Checking Warranty |
+92 3368936528
shoppydoopk@gmail.com
Near Bank Alfalah, Model Colony , Karachi, Pakistan